<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Redniss &amp; Mead</title>
		<description>Land Surveyors, Engineers and Planners</description>
		<link><![CDATA[http://rednissmead.com]]></link>
		<atom:link rel='self' href='http://rednissmead.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://rednissmead.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Mianus River Boat & Yacht Club]]></title>
			<description><![CDATA[This 46-slip marina is owned by the Town of Greenwich, CT and serves the Mianus River Boat & Yacht Club.  The marina, designed for 25 to 45 foot boats, includes a covered pier with seating, dual sanitary pump out facilities and a public landing dock.  Each slip has water and electric service.   The project required dredging and the installation of a float along the length of a public boat launch ramp to increase launching capacity.  Services included land and hydrographic surveys,  design of the marina and obtaining approvals from local, state and federal authorities.  ]]></description>
			<link><![CDATA[http://rednissmead.com/wp-content/gallery/marine/mrbyc_clr.jpg]]></link>
			<guid>image-id:45</guid>
			<media:content url='http://rednissmead.com/wp-content/gallery/marine/mrbyc_clr.jpg' medium='image' />
			<media:title><![CDATA[Mianus River Boat & Yacht Club]]></media:title>
			<media:description><![CDATA[This 46-slip marina is owned by the Town of Greenwich, CT and serves the Mianus River Boat & Yacht Club.  The marina, designed for 25 to 45 foot boats, includes a covered pier with seating, dual sanitary pump out facilities and a public landing dock.  Each slip has water and electric service.   The project required dredging and the installation of a float along the length of a public boat launch ramp to increase launching capacity.  Services included land and hydrographic surveys,  design of the marina and obtaining approvals from local, state and federal authorities.  ]]></media:description>
			<media:thumbnail url='http://rednissmead.com/wp-content/gallery/marine/thumbs/thumbs_mrbyc_clr.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Redniss &amp; Mead (http://rednissmead.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[the-childrens-school]]></title>
			<description><![CDATA[Planning, engineering and surveying services for the redevelopment of a school property to support an award-winning, LEED accredited, Montesori school for 160 students.]]></description>
			<link><![CDATA[http://rednissmead.com/wp-content/gallery/schools/the-childrens-school0001.jpg]]></link>
			<guid>image-id:44</guid>
			<media:content url='http://rednissmead.com/wp-content/gallery/schools/the-childrens-school0001.jpg' medium='image' />
			<media:title><![CDATA[the-childrens-school]]></media:title>
			<media:description><![CDATA[Planning, engineering and surveying services for the redevelopment of a school property to support an award-winning, LEED accredited, Montesori school for 160 students.]]></media:description>
			<media:thumbnail url='http://rednissmead.com/wp-content/gallery/schools/thumbs/thumbs_the-childrens-school0001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Redniss &amp; Mead (http://rednissmead.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mill River House]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://rednissmead.com/wp-content/gallery/multifamily/river-house3.jpg]]></link>
			<guid>image-id:43</guid>
			<media:content url='http://rednissmead.com/wp-content/gallery/multifamily/river-house3.jpg' medium='image' />
			<media:title><![CDATA[Mill River House]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://rednissmead.com/wp-content/gallery/multifamily/thumbs/thumbs_river-house3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Redniss &amp; Mead (http://rednissmead.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[philips-lane-subdivision]]></title>
			<description><![CDATA[This four-lot subdivision required Planning & Zoning Commission and Environmental Protection Commission approval and three-lot subdivision required Planning & Zoning Commission approval.  Design responsibilities included grading; drainage; sediment and erosion controls; flood compliance; and a storm water management system for quantity control and quality mitigation.]]></description>
			<link><![CDATA[http://rednissmead.com/wp-content/gallery/subdivisions/philips-lane-subdivision-2.jpg]]></link>
			<guid>image-id:42</guid>
			<media:content url='http://rednissmead.com/wp-content/gallery/subdivisions/philips-lane-subdivision-2.jpg' medium='image' />
			<media:title><![CDATA[philips-lane-subdivision]]></media:title>
			<media:description><![CDATA[This four-lot subdivision required Planning & Zoning Commission and Environmental Protection Commission approval and three-lot subdivision required Planning & Zoning Commission approval.  Design responsibilities included grading; drainage; sediment and erosion controls; flood compliance; and a storm water management system for quantity control and quality mitigation.]]></media:description>
			<media:thumbnail url='http://rednissmead.com/wp-content/gallery/subdivisions/thumbs/thumbs_philips-lane-subdivision-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Redniss &amp; Mead (http://rednissmead.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lw-southern-septic]]></title>
			<description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></description>
			<link><![CDATA[http://rednissmead.com/wp-content/gallery/subdivisions/lw-southern-septic.jpg]]></link>
			<guid>image-id:41</guid>
			<media:content url='http://rednissmead.com/wp-content/gallery/subdivisions/lw-southern-septic.jpg' medium='image' />
			<media:title><![CDATA[lw-southern-septic]]></media:title>
			<media:description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></media:description>
			<media:thumbnail url='http://rednissmead.com/wp-content/gallery/subdivisions/thumbs/thumbs_lw-southern-septic.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Redniss &amp; Mead (http://rednissmead.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[8-18-09-037]]></title>
			<description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></description>
			<link><![CDATA[http://rednissmead.com/wp-content/gallery/subdivisions/8-18-09-037.jpg]]></link>
			<guid>image-id:40</guid>
			<media:content url='http://rednissmead.com/wp-content/gallery/subdivisions/8-18-09-037.jpg' medium='image' />
			<media:title><![CDATA[8-18-09-037]]></media:title>
			<media:description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></media:description>
			<media:thumbnail url='http://rednissmead.com/wp-content/gallery/subdivisions/thumbs/thumbs_8-18-09-037.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Redniss &amp; Mead (http://rednissmead.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[8-18-09-033]]></title>
			<description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></description>
			<link><![CDATA[http://rednissmead.com/wp-content/gallery/subdivisions/8-18-09-033.jpg]]></link>
			<guid>image-id:39</guid>
			<media:content url='http://rednissmead.com/wp-content/gallery/subdivisions/8-18-09-033.jpg' medium='image' />
			<media:title><![CDATA[8-18-09-033]]></media:title>
			<media:description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></media:description>
			<media:thumbnail url='http://rednissmead.com/wp-content/gallery/subdivisions/thumbs/thumbs_8-18-09-033.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Redniss &amp; Mead (http://rednissmead.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[8-18-09-009]]></title>
			<description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></description>
			<link><![CDATA[http://rednissmead.com/wp-content/gallery/subdivisions/8-18-09-009.jpg]]></link>
			<guid>image-id:38</guid>
			<media:content url='http://rednissmead.com/wp-content/gallery/subdivisions/8-18-09-009.jpg' medium='image' />
			<media:title><![CDATA[8-18-09-009]]></media:title>
			<media:description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></media:description>
			<media:thumbnail url='http://rednissmead.com/wp-content/gallery/subdivisions/thumbs/thumbs_8-18-09-009.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Redniss &amp; Mead (http://rednissmead.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[7-22-09-171]]></title>
			<description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></description>
			<link><![CDATA[http://rednissmead.com/wp-content/gallery/subdivisions/7-22-09-171.jpg]]></link>
			<guid>image-id:37</guid>
			<media:content url='http://rednissmead.com/wp-content/gallery/subdivisions/7-22-09-171.jpg' medium='image' />
			<media:title><![CDATA[7-22-09-171]]></media:title>
			<media:description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></media:description>
			<media:thumbnail url='http://rednissmead.com/wp-content/gallery/subdivisions/thumbs/thumbs_7-22-09-171.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Redniss &amp; Mead (http://rednissmead.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[7-22-09-128]]></title>
			<description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></description>
			<link><![CDATA[http://rednissmead.com/wp-content/gallery/subdivisions/7-22-09-128.jpg]]></link>
			<guid>image-id:36</guid>
			<media:content url='http://rednissmead.com/wp-content/gallery/subdivisions/7-22-09-128.jpg' medium='image' />
			<media:title><![CDATA[7-22-09-128]]></media:title>
			<media:description><![CDATA[This conservation-style development for a 74-acre site in North Stamford preserves 50 acres of naturalized open space, including a contiguous gift of 25 acres to the Stamford Land Trust.  The remaining 25 acres are to be developed into 26 luxury homes, taking advantage of water views and the surrounding open space.  The project will be served by public water and a private, on-site community septic system.  Services included land planning, surveying, engineering design, and permit coordination for Planning Board, Zoning Board, Environmental Protection Board, State Department of Environmental Protection, and Army Corps of Engineers. ]]></media:description>
			<media:thumbnail url='http://rednissmead.com/wp-content/gallery/subdivisions/thumbs/thumbs_7-22-09-128.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Redniss &amp; Mead (http://rednissmead.com)]]></media:copyright>
		</item>
	</channel>
</rss>

